Netmedicos.com

Turning Dreams of Medicos Into Reality...!!!
Mcqs MBBS Exams India
Welcome, GuestLogin / Register
Home >> Study >> ForumTopic: comedK score

Post new topic

Author:Message
gainu

Total Posts: 3



Posted: Fri Feb 27, 2009 12:19 am

hi!wid d score of 120 cn a decent rank b expected in comedK...?plz help
superbdoc

Total Posts: 273



Posted: Sun Mar 01, 2009 03:01 am

COMEDK PGET-2009 Medical Rank List

Sl No Rank TAT No App No Score Name
1 1 19264 801810 149 MAHAMINE KAUSTUBH SURYAKANT
2 2 34501 822978 148 RAJEEV SHARMA
3 3 33416 811448 147 MAHESH SHETTENNAVAR
4 4 35628 807518 147 ANURADHA KAPALI
5 5 34814 815915 147 BAIDYANATH KUMAR
6 6 18613 800712 147 HARI BASKAR S
7 7 18425 806425 146 PATIL DEVENDRA VIJAY
8 8 19418 800298 146 VINEETH RAO V
9 9 31130 810417 146 AVINASH V
10 10 34453 820724 146 AGRWAL ANUPKUMAR DURGADAS
11 11 14121 809214 146 JEEVITHA K
12 12 31180 801356 145 CHYTHANYA D C
13 13 16062 814028 145 VINAY M DIPALI
14 14 33311 821613 145 VINOD KUMAR
15 15 18267 804596 145 NAVIN KUMAR M.
16 16 34387 800765 145 VISHAL BATRA
17 17 35036 817494 144 SAWAN BOPANNA
18 18 18269 814446 144 ABHAY.K.KATTEPUR
19 19 16337 807951 144 B. AKSHAY KALAVANT
20 20 18110 811956 144 ARCHANA REDDY.D
21 21 34256 807523 144 NEERAJ KUMAR TEOTIA
22 22 13568 804871 144 AKSHATHA.A.KULKARNI
23 23 16081 810719 144 LAKSHMI.K
24 24 14150 814518 144 KADDU DEEPAK JAYAPRAKASH
25 25 16307 815658 144 SHWETA SABLANI
26 26 15402 804605 144 MAHESH M
27 27 32671 806898 144 B.VIJAY KRISHNAN
28 28 30197 806694 143 RAMYA S
29 29 34793 817664 143 GEORGE PETER
30 30 17251 802778 143 VARSHA D ALLAMPALLI
31 31 19624 818841 143 SAJITH P SASI
32 32 13360 811303 143 AVINASH KUMAR BHARDWAJ
33 33 14365 811679 143 SANJUKTHA S RAO
34 34 33551 813983 143 SHRINIVAS A PATIL
35 35 35492 816209 143 VIDHYADHAR SINGH NITAR
36 36 17341 815691 143 RAMESH V
37 37 32522 810853 143 RUPINDER KAUR
38 38 19042 807032 143 RAJKUMAR SINGH RAGHUWANSHI
39 39 33582 809179 142 DIVYA NAGABUSHANA
40 40 19662 815760 142 SRIRAM S PATWARI
41 41 34951 800696 142 SPOORTHY A BURLI
42 42 13496 806353 142 GIRISH V BALIGA
43 43 17521 801270 142 NAVEEN A
44 44 14621 802506 142 YATHISH G C
45 45 33177 818141 142 NANDITHA.G
46 46 17706 820320 142 VISHAL SHEKHAWAT
47 47 16253 816893 142 DEEPAK JOSE
48 48 13188 813238 142 ANUPRIYA
49 49 11475 809062 142 H Y PRAHLAD
50 50 30639 813138 142 CHETAN KHARE
51 51 33618 800754 142 NAVEENKUMAR.S
COMEDK PGET-2009 Medical Rank List
52 52 33186 815418 142 PRAVEEN SINGHAL
53 53 32706 810248 142 AMIT KUMAR VERMA
54 54 15012 809410 141 INDU.V.P
55 55 31234 801555 141 DEEPTI S B
56 56 19576 800482 141 GITIKA PANT
57 57 12069 807646 141 MANAS M.SHANBHAG
58 58 12025 816533 141 GEORGIA GEORGE
59 59 30535 811169 141 MANIKYA R
60 60 11273 811471 141 PERUMALSATHYA.S
61 61 19503 812830 141 MITESH KUMAR F
62 62 35089 801311 141 MOHAN T SHENOY
63 63 12673 813022 141 R.MUKUNTH
64 64 32230 816522 141 UMESH DUBEY
65 65 12237 814405 141 SUSHEEL KUMAR TYAGI
66 66 14182 810747 141 SAMEER SARAF
67 67 17150 800984 141 MANASAPANDITH P C
68 68 13215 805024 141 J.KEVIN JOSEPH
69 69 33227 819075 141 KORA CHANDRA OBUL REDDY
70 70 34810 800215 141 N.VIJAYASARATHY
71 71 19678 800813 140 VEERANNA MOHAN GADAD
72 72 19324 814711 140 AMRITHA SHETTY
73 73 16370 812340 140 SHWETHA HR
74 74 16271 815040 140 NISHAT GOYAL
75 75 31548 801621 140 RASHMI M N
76 76 34783 819892 140 K.R.BHARATH KUMAR REDDY
77 77 11359 803827 140 PRATHEEK C M
78 78 13140 817033 140 ANU MARY THOMAS
79 79 31260 811071 140 ASHOK JADEPA SAMPAGAR
80 80 35386 801256 140 PRAMOD.J
81 81 35823 821827 140 NISHI KANT VERMA
82 82 16106 808527 140 MAHABOOB ULLA SHARIFF
83 83 17316 817352 140 JITENDRA ROHILLA
84 84 18642 810808 140 MUZAFFAR ALI
85 85 35736 802524 140 ADITYA LAJAMI
86 86 12637 818728 140 J.SRIDHAR
87 87 31689 805750 140 MOHAMMED SHUJAUDDIN AKHIL
88 88 33316 819725 140 ATUL KUMAR
89 89 12379 806355 140 SHAFEEL
90 90 17466 801230 139 GITA RAGHAVENDRA BHAT
91 91 30362 805370 139 POOJA B.P.
92 92 10159 807872 139 CAROL SHAYNE DSILVA
93 93 16326 818564 139 PRIYANKA DEVAPAL
94 94 18412 804710 139 YATHIRAJ.B.R.
95 95 13048 813681 139 OSWAL CHETAN PRAKASH
96 96 35615 818808 139 HARSHA VARDHAN REDDY K
97 97 12341 810167 139 CHANDRAKANT RAOSAHEB TARKE
[snip] [snip] 34434 801307 139 SANDEEP NAIK
99 99 34923 802259 139 ARUN SINGH
100 100 17575 814920 139 BASANTHKUMAR H S
101 101 17297 814035 139 SREEDHAR BABU. KAYALA
102 102 13532 815013 139 THYAGARAJ S
103 103 13685 800466 139 SHARATH KOTE G S
104 104 34838 820443 139 KM PRITEE AMARNANI
105 105 32412 804374 139 DEVARADDI NAVALLI
106 106 10411 803590 139 RAJEEV KHANDELWAL
107 107 32719 816131 139 DHIRAJ KUMAR
108 108 13368 820019 139 MANISH GOYAL
109 109 33123 812992 139 KAILASH CHANDER KHATRI
110 110 32383 802292 139 SATISH KUMAR BUDANIA
111 111 34421 805566 138 THEJO KRISHNA PENMATCHA
112 112 13160 810589 138 AJAY MADAN
113 113 15667 800628 138 VISHAL.K
114 114 32124 810106 138 ABDUL RAZAK
115 115 30631 800308 138 AZIMUDIN.H
116 116 15019 816006 138 SALINI RAMAKRISHNAN
117 117 11380 805013 138 DR.BHAVANI.S.Y
118 118 11366 818264 138 PAI TRUPTI DAYANAND
119 119 11015 811897 138 DHEERAJ KUMAR SINGHANIA
120 120 10242 808338 138 SMIJA ARAVIND
121 121 13242 818452 138 MADHUSUDHAN L
122 122 30184 819039 138 ANOOP P S
123 123 19416 802282 138 RAMESH A
124 124 31572 806029 138 K ARVIND KUMAR
125 125 35453 811477 138 ANAND SEKAR G
126 126 33176 804106 138 ANAND KATAGERI
127 127 32037 809045 138 ANURAG PATERIYA
128 128 34780 809742 138 ABHINEET JAIN
129 129 34887 806559 138 SHINDE ALOK SURESH
130 130 17343 806982 138 SANDESH S. THETE
131 131 18086 800563 138 JASMEET SINGH DHINGRA
132 132 34446 815948 138 SAURABH GAHARWAR
133 133 12088 819029 138 BETAI SAGAR ASHOKBHAI
134 134 31084 816805 138 VIJAY DEEP
135 135 15440 812279 138 GURPREET SINGH
136 136 17694 803216 138 VINAYA KUMAR J R
137 137 19259 809597 138 SUDHAKAR PANDEY
138 138 12210 816913 138 SAURABH KUMAR SINHA
139 139 30475 815859 138 KUMAR VIVEK
140 140 15657 801346 137 NAMRITHA VALERIE PATRAO
141 141 33343 814265 137 DAYAKAR DUVVURU
142 142 19335 813040 137 SHRUTHI.K.BHARADWAJ
143 143 14396 805293 137 JOSEPH SAMUEL P
144 144 18694 806581 137 GINCYMOL LUKACHAN
145 145 16557 815590 137 PRIYA G
146 146 13235 819514 137 SOUMYA STEPHEN
147 147 17392 801981 137 PADMAJA KORTI
148 148 35187 815830 137 NOORI KHALID
149 149 32570 811678 137 RACHITA SARANGI
150 150 14333 810804 137 MALVANKAR DIPALI DINKAR
151 151 10210 805170 137 SUMEDHA BALLAL
152 152 34121 807202 137 PATIL VIRENDRA ASHOKRAO
153 153 34468 811151 137 STALIN ROY J
154 154 35166 809239 137 SYED SHAHNAWAZ ALI HAMID ALI
155 155 30109 803624 137 VIDYA DALBANJAN
156 156 31112 804945 137 VISHWANATH G SHETTAR
157 157 32572 804010 137 SUMAN M B
158 158 18345 802839 137 RICHARD THOMAS
159 159 14586 815660 137 MITHUN R
160 160 19495 804392 137 SHALINI SALIM
161 161 14136 811143 137 RASHMI NAGANAGOUDARU
162 162 32632 802490 137 POOJA R. MURTHY
163 163 12481 800979 137 RAJESH B.M.
164 164 19666 809679 137 SUJATHA B S
165 165 30540 813481 137 VIKAS KUMAR PANWAR
166 166 10366 808961 137 TATIYA AKASH DIPPRAKASH
167 167 18307 805958 137 ASWATHI V
168 168 14192 814691 137 KIRTI GUPTA
169 169 18688 817683 137 KUMAR GAURAV
170 170 31236 817431 137 SRINIVASULU.DUDYALA
171 171 18465 807987 137 KHUSHBU LOHARUKA
172 172 13372 801340 137 MASKAR RAHUL PANDURANG
173 173 33461 814610 137 PRABHU SHAILESH MUKUND
174 174 14159 816181 137 NEHA GOEL
175 175 33502 803049 137 SHANKAR.RAMADAS.RAIKAR
176 176 17102 814808 137 SAHIL JINDAL
177 177 15681 800848 137 BALAJI B.S
178 178 31418 811531 137 AMIT HANDA
179 179 35361 800895 137 LAVANYA MANDLI
180 180 31640 815026 137 RAJESH M
181 181 32073 800450 137 DR SAGAR N KOLLI
182 182 12516 809023 137 BAKUL KOCHHAR
183 183 34255 803582 137 RAVI SANKAR.A
184 184 17322 818855 137 RAJASEKHAR.C
185 185 14237 815232 137 ADITYA PRATAP SINGH
186 186 18185 815731 137 RAKESH H
187 187 31681 815500 137 GIRISH KUMAR J
188 188 11340 815277 137 SRIDHAR D
189 189 13007 819197 137 RAJESH KUMAR PRAJAPATI
190 190 35134 805665 137 NIRMAL B
191 191 16295 806079 137 MARBALLI BASAVARAJU DEEPAK
192 192 33547 812281 136 ANNU SUSAN GEORGE
193 193 19107 808962 136 RAMMURTHY
194 194 34138 807053 136 ASHU AGARWAL
195 195 16391 812330 136 D MANJUNATH
196 196 33489 807806 136 SASIKALA K
197 197 14184 808544 136 SONIA DHAKA
198 198 34154 803081 136 RAMYA N
199 199 11205 807269 136 SANTOSH PATIL
200 200 31481 806386 136 ASHWIN PAI V
201 201 16339 806055 136 RAMYA S.
202 202 14082 811669 136 PATIL VISHAL VIJAYRAO
203 203 17498 802791 136 RADHIKA TORGAL
204 204 12580 804361 136 POORNIMA.B
205 205 32139 810500 136 MANISH VINAYAK
206 206 13059 801264 136 SWAPNA M B
207 207 12520 815397 136 REKHA.R
208 208 12156 801735 136 ARAVIND A
209 209 32661 810709 136 ANJU ANN GEORGE
210 210 33344 800230 136 SHANKAR RAO DESHMUKH
211 211 14526 807881 136 ASHVITH SHETTY B
212 212 13618 820792 136 NAVNEH SAMAGH
213 213 34349 805730 136 SIDDHI VARDHAN CHORDIA
214 214 31513 808199 136 RAKESH ML
215 215 33470 801254 136 ANANDTEERTH R MATHAD
216 216 15345 813038 136 SHAIKH JUBER DASTAGIR
217 217 31032 814010 136 SUDHIR BHAT
218 218 35098 818006 136 MOHITESH KUMAR
219 219 11107 817212 136 PRADEEP KUMAR
220 220 34577 804313 136 SUNNY GOYAL
221 221 17507 816121 136 SHAILENDRA SOMPURA
222 222 32155 817637 136 SAURABH KUMAR
223 223 14296 813654 136 NELEE BISEN
224 224 32046 816977 136 SHILPA. S
225 225 32693 818322 136 RAJEEV KUMAR JHA
226 226 10262 812210 136 ANURADHA .M
227 227 14067 802628 136 CHAUHAN SHAIVAL RAMESH
228 228 19135 821978 136 MAHESH KUMAR SHARMA
229 229 30476 811762 136 RAKESH PINNINTI
230 230 30088 807229 136 ALOK AGARWAL
231 231 17243 804214 136 BRAHMPREET SINGH NAGPAL
232 232 30635 817311 136 VINAYAKA.V
233 233 33035 800500 136 KRISHNA KUMAR.H.C
234 234 15042 822630 136 PRITHA RAKSHIT
235 235 33560 801133 136 MALLIKARJUNA.K
236 236 32398 804884 136 RAKESH.B.H
237 237 30584 801702 136 P.SATISH REDDY
238 238 14170 802953 136 ISHWARYA S
239 239 19634 813817 136 PAVAN PRASAD KAPAVARAPU
240 240 18330 802593 136 UPENDRA BHAWANA
241 241 17210 808464 136 RAJEEV LOHOKARE
242 242 14001 800915 136 BHAGEERATHI GAONKAR
243 243 18058 806408 136 T.VENKAT RAM
244 244 16069 819232 136 KISHORE SHAW
245 245 34035 819904 136 DILIP KUMAR
246 246 35401 819231 135 TEFFY JOSE
247 247 32613 809276 135 P V SRIPADMA
248 248 30575 815538 135 VIVEKANAND R
249 249 16278 800965 135 ASWATH T G
250 250 35091 809229 135 VISHALAKSHI
251 251 18551 802212 135 SAHANA. K. P
252 252 31710 820149 135 D.RAVIVARMA
253 253 19714 810286 135 ASWIN.P
254 254 13586 810780 135 SUSHMA VEERANNA SAJJAN
255 255 17465 801707 135 VEERENDRA R KOUJALAGI
256 256 35019 801472 135 BASAVARAJ.N.BIRADAR
257 257 15475 818981 135 RADHIKA B.H
258 258 15279 804268 135 VINAYKUMAR S
259 259 17250 800910 135 N PARTHIBAN
260 260 19462 801883 135 SIDDHARTH KINI
261 261 16719 821555 135 M.TARUN KUMAR REDDY
262 262 18175 806290 135 SHILPA.M.N
263 263 35725 802421 135 PALLAVI BANSAL
264 264 16626 801801 135 NEETA
265 265 30096 809082 135 SAMEER PRABHAKAR
266 266 30545 803809 135 SHWETHA AGARWAL
267 267 18404 800942 135 MALLIKARJUNA V J
268 268 16510 814641 135 PHADKE MEDHA SHRIKANT
269 269 32409 800977 135 AMIT PETER D'SOUZA
270 270 35076 817304 135 VEL KUMAR.G
271 271 35112 813788 135 ARUN WALWEKAR
272 272 16190 804212 135 SNEHA TANDON
273 273 11197 810811 135 TEJASWINI BASAVANNAYA HIREMATH
274 274 31643 814432 135 MANISHA JAIN
275 275 15294 804614 135 AVINASH.U.K
276 276 12609 806888 135 AVINASH G ADIGA
277 277 14117 802162 135 LAHOTI SATISH ARUNKUMAR
278 278 10309 810321 135 JYOTI P RASALKAR
279 279 32540 810424 135 NAIK SAMEER PRAKASH
280 280 11060 809467 135 PALLAVI PATIL
281 281 19175 802711 135 JOSY J VALLIPPALAM
282 282 12474 802671 135 SUBHA TERESA JOSE VAZHAKALAYIL
283 283 30276 806593 135 ATTARDE NIKET ASHOK
284 284 18297 801826 135 VIJAY VERMA
285 285 14453 811690 135 ARUN RAJ M
286 286 34149 819193 135 DEEPAK BANSAL
287 287 15387 800779 135 SANJAY.M
288 288 35626 801994 135 SHASHANK SHETTY
289 289 30694 817962 135 NANCY
290 290 15549 811184 135 SHAH ANKIT ARVINDBHAI
291 291 33382 803037 135 NAVEEN KULKARNI
292 292 32058 817743 135 CHILEKAMPALLI KONDA REDDY
293 293 13297 813176 135 RADHA RAMAN
294 294 33501 817046 135 SHRIDHAR.P
295 295 34037 815092 135 PATEL PRAGNESH JITENDRABHAI
296 296 13409 822657 135 NEERAJ HISSARIA
297 297 19069 816786 135 ARPIT SINGH
298 298 16129 810197 135 DEEPAK KUMAR PANDEY
299 299 15236 807251 135 PRADEEP.A.R
300 300 14031 816216 135 SANTOSH KUMAR
301 301 35195 800569 134 K ASHWIN ALVA
302 302 32395 815472 134 V S R BHUPAL
303 303 16219 808469 134 R.JANAKI
304 304 17663 819291 134 RANJEET KUMAR SINGH
305 305 10341 803411 134 NADEEM ALI
306 306 31126 809982 134 DHANYA HARIHARAN
307 307 30233 813893 134 GHOLKAR NIKHIL SHIRISH
308 308 32521 817098 134 TINU TREESA MATHEW
309 309 30277 800067 134 RIFFAT ABDUL AZIZ
310 310 10231 804328 134 ASHISH S
311 311 31466 815527 134 SHEWALE SUNIL DHONDIRAM
312 312 14393 806389 134 SOWRABHA R
313 313 19497 801078 134 RATHAI RAJAGOPALAN
314 314 32226 804008 134 KURUNKAR SAGAR RAMESH
315 315 19608 812937 134 SHIVALINGEGOUDA.R.PATIL
316 316 11263 801337 134 CUCKOO SARAH KURUVILLA
317 317 15311 804209 134 MADHU KUMAR.R
318 318 31273 807862 134 PRAVEEN KUMAR
319 319 14279 810370 134 GAGAN VELAYUDHAN
320 320 34126 821662 134 KIRAN.G
321 321 30487 802583 134 ABHINAV RATHI
322 322 18389 807554 134 R BHARATHI
323 323 33602 815917 134 VIVEK PAHUJA
324 324 13307 817067 134 MOHAN. S. E
325 325 13389 820583 134 CHAMPANERKAR SHREEKANT RAVINDRANATH
326 326 32276 804878 134 RANGANATH.V.T
327 327 14389 812785 134 PRASANTH.M.MATHEW
328 328 16533 812950 134 ARUN KUMAR CHANDRESH SINGH
329 329 15240 804718 134 HARSHA. A. H
330 330 10137 809699 134 ASHA. C.S
331 331 18061 802333 134 VIDHYAVATHI.V
332 332 13081 815382 134 ADARSH.D
333 333 35279 821803 134 ANIRUDH J SHETTY
334 334 18329 813672 134 THIPPESWAMY H.G.
335 335 10352 812148 134 VIMAL KUMAR U
336 336 30389 802469 134 VINAY B
337 337 11358 807557 134 S.SASI KUMAR
338 338 33006 804103 134 SUVEEN JANAMATTI
339 339 32518 821543 134 EMY GLOBIN A
340 340 33522 803767 134 SUSHEEL KUMAR TEOTIA
341 341 19558 818883 134 CYRIAC ABBY PHILIPS
342 342 17259 815392 134 ABHISHEK KUMAR VERMA
343 343 11050 817857 134 CHETAN KUMAR JAIN
344 344 16534 805719 134 LOHIYA SHAM BALKISANJI
345 345 34840 801008 134 PUNIT PARASURAMPURIA
346 346 13385 808441 134 SHANKARGOUDA PATIL
347 347 31388 810191 134 NAFEES AHMAD KHAN
348 348 34539 812285 134 KAMLESH KUMAR
349 349 13594 807038 134 SUNIL KUMAR G S
350 350 12566 800621 134 ASHWIN KAMATH
351 351 15226 808662 134 DEEPTHI.R.KUMAR
352 352 16228 816664 134 RASHMI KHANDELWAL
353 353 31403 819108 134 DOSHI TEJAS MAHENDRABHAI
354 354 16233 820967 134 DHOLARIA DILIP JAGABHAI
355 355 35713 820165 134 SANJAY KUMAR PRASAD
356 356 34609 813447 134 MANOJ SONI
357 357 32231 812080 134 SAMPAT SINGH JHALA
358 358 34206 821427 134 BINOD KUMAR
359 359 17695 817707 134 RAJESH KUMAR
360 360 18559 809916 134 SANTHOSH BABU B C
361 361 35127 806013 134 DR. SURENDRA KHOSYA
362 362 34574 800673 134 ABHIJITH K
363 363 12407 801847 134 NITIN M
364 364 16034 818770 134 SHROFF SHREYAS KIRANKUMAR
365 365 13611 811135 134 PUROHIT KARTIKKUMAR ANILKUMAR
366 366 18532 810765 134 MAUSAM GUPTA
367 367 13266 816283 134 AMANUL HOQUE
368 368 18387 814821 134 RITESH SINGH YADAV
369 369 14548 821535 134 ASHOK KUMAR SINGH
370 370 15154 815413 134 GANESH GUPTA
371 371 32700 801223 134 FAUZIA ZAIDI
372 372 16185 818284 134 NOORUDHEEN NK
373 373 19561 813653 134 RANGARAJ M
374 374 14079 800570 134 EESHA MAIODNA
375 375 18349 817960 134 DILIP KUMAR
376 376 34725 812208 134 GURLUV SINGH JAURA
377 377 15678 806695 134 S.KALAISELVAN
378 378 31462 815738 134 SUMITA RAJ
379 379 12352 816015 133 VADGAMA JIMITKUMAR NAVNITBHAI
380 380 11144 811461 133 VIJAYA BHASKAR REDDY G.
381 381 17140 803557 133 PRITI ANAND
382 382 32665 816838 133 BRIJMOHAN BENIWAL
383 383 11306 813055 133 KAVITHA. K. N.
384 384 35188 820531 133 KISHAN R BHAGWAT
385 385 31677 811852 133 ATUL SHRIVASTAVA
386 386 18321 802770 133 BHAVANA M V
387 387 16132 802773 133 RENUKA . M
388 388 16592 806377 133 KANETKAR AMOL VIJAY
389 389 14227 804253 133 ROHINI K
390 390 16225 804273 133 YAMINI. S
391 391 12666 813076 133 CHAITHRA T M
392 392 31274 801489 133 MUHAMMED SAMEER K S
393 393 15136 800110 133 AMAR D N
394 394 12517 805707 133 KUMAR P
395 395 32476 800238 133 DEEPIKA.N
396 396 34288 811899 133 SUDHAMSHU K C
397 397 12559 814295 133 JAIN NIMESH PRAKASHCHANDRA
398 398 17526 817600 133 SUMALATHA K B
399 399 12037 821540 133 NIMMY JOSE
400 400 19283 818553 133 VIJAYRAJ S PATIL
401 401 18388 807002 133 SREENIVASA D
402 402 17335 821652 133 MEETA THOMAS
403 403 31051 810994 133 DR.GOKUL.C.G
404 404 16653 803556 133 GURUBASAVA
405 405 12061 804704 133 SMITHA S
406 406 12206 803379 133 PRAKASH.H.K
407 407 35237 807898 133 RADHIKA.K
408 408 15668 805454 133 PRASHANTHA M.B.
409 409 10143 806688 133 CHAPPIDI SWETHA
410 410 11317 800456 133 DILPREET BAJWA
411 411 33417 810290 133 SANJEEV KULKARNI
412 412 32264 819992 133 MILIND BALDI
413 413 12115 800987 133 VIVEK K
414 414 13358 807939 133 HARISH.N.V
415 415 18198 807381 133 SHARIF MINAJ GULAMKADAR
416 416 19455 808837 133 DIXIT NILESH PANDURANG
417 417 15268 808875 133 NIMBALKAR CHAITALI BABANRAO
418 418 11042 816174 133 P SUDHAKAR REDDY
419 419 33019 808146 133 SURESH KHILARI
420 420 14563 805298 133 AMITH SREEDHARAN
421 421 16188 805713 133 PAVAN KUMAR J
422 422 17230 819438 133 ARUN IYER
423 423 19445 803242 133 SUNIL DATTA N B
424 424 31367 807085 133 SACHIN YADAV
425 425 19533 800437 133 SUDARSHAN
426 426 12189 813544 133 RASHMI H.S
427 427 13463 801938 133 PRATEEK PATIL
428 428 31690 809512 133 MANJUNATH MUTTAPPA CHANNAL
429 429 34519 809034 133 PRASHANT DWIVEDI
430 430 19575 814687 133 ALI MEHDI JOHAR
431 431 16603 808219 133 PATEL DIVYA RAMESHCHANDRA
432 432 19463 820266 133 AMIT MADHUKAR KULKARNI
433 433 35577 804311 133 ANEESH C R
434 434 30300 810549 133 RAGHAV AGGARWAL
435 435 30370 808783 133 SANDEEP SINGH CHAUHAN
436 436 30657 820448 133 SANTOSH KUMAR
437 437 30148 811820 133 MOHAN B A
438 438 30496 821253 133 SATYAJEET KUMAR SINGH
439 439 12372 816220 133 B KATHIRVEL
440 440 12267 803293 133 V PAVAN KUMAR
441 441 33254 808551 133 DURVESH KUMAR SINGH
442 442 32505 822796 133 SHIVESH SINGH
443 443 10031 813007 133 PRADEEP KUMAR SINGH
444 444 31267 818385 133 ANIL CHAUDHARY
445 445 11276 818806 133 PRATAP REDDY GONTU
446 446 16392 810297 133 VASUDEV.V
447 447 16671 811085 133 ADARSHKUMAR BELLAD
448 448 10107 809638 133 D PRADEEP KUMAR REDDY
449 449 12288 812371 133 SAIFIL K SIDHIQUE
450 450 18261 819755 132 MOHAMADABDULSALAM CHOUDHARI
451 451 19648 807555 132 ADITI K SHINDE
452 452 33568 819409 132 CHANDRAKANTH P.N.
453 453 16421 802945 132 BHATT PRATIN GIRISHBHAI
454 454 34222 810676 132 MRIDULA RAJ PRAKASH
455 455 34284 802811 132 BHAVANA KOPPAD
456 456 31657 815270 132 NISHITH KUMAR
457 457 18461 809072 132 SRUSHTI R KANTA
458 458 14705 802514 132 SHARADA.B.KAMATAR
459 459 16665 813031 132 K.KAYALVIZHI
460 460 34798 804254 132 MAHESH SHIDDAPPA HOOLAGERI
461 461 34933 822047 132 GUPTA PREETI RAMESHCHANDRA
462 462 32136 800653 132 MANOJ KUMAR P
463 463 33471 820303 132 GEORGE ABRAHAM
464 464 11176 804293 132 CHAITHRA S P
465 465 10462 817421 132 BORADE AMRUT UDDHAVRAO
466 466 17052 813740 132 NAMRATHA P.Y
467 467 11193 800743 132 SAURAV MITRA MUSTAFI
468 468 19138 804018 132 SUHAS K R
469 469 18151 819399 132 MUZAMMIL ISFAR KOSHISH
470 470 12216 804693 132 G.ZAKIR HUSSAIN
471 471 33395 805052 132 KARANDE VIKAS WASUDEO
472 472 13204 804819 132 MALAVIKA.J.C.
473 473 13246 812552 132 MEGHA JAYARAM
474 474 12184 813266 132 SANDEEP KUMAR.P
475 475 12424 814513 132 BALA HARSHITHA SHIVA TEJ
476 476 31438 811594 132 MORAKHIA NAKUL VASANTKUMAR
477 477 35533 806083 132 BAGGA SAURABH RAJENDRA SINGH
478 478 14205 814452 132 SANDEEP KUMAR GOEL
479 479 18695 813383 132 UBALE AMOL SITARAM
480 480 12437 810864 132 RAMYA,M
481 481 10460 806420 132 JAGADISH.A.S
482 482 11321 800178 132 PAVAN YADAV M V
483 483 18079 807645 132 NANDINI KULKARNI
484 484 16234 807449 132 GARGE HARSHAL VIJAY
485 485 17197 804885 132 SHIVALEELA
486 486 14616 800905 132 SRINIVAS KOSURU
487 487 33647 806724 132 PATIL RAHUL SADASHIV
488 488 14558 804958 132 AMIT BHAMBRI
489 489 14683 819801 132 NEERAJ JAIN
490 490 34480 809128 132 RATHI NISHANT SATISH
491 491 34249 801482 132 SWAROOP R
492 492 13174 815381 132 AKHILENDRA SINGH
493 493 13559 804448 132 SHASHI KIRAN B PATIL
494 494 32626 803564 132 NANDINI
495 495 11287 804142 132 SINDHU P S
496 496 32698 814585 132 VINDHYA .G
497 497 17416 808450 132 S.MARY SUSHMITHA
498 498 32567 814031 132 HARISH E
499 499 17716 809305 132 MOUNESH
500 500 19174 801183 132 ABHINAV NAHAR
501 501 16485 800935 132 SWATI AGRAWAL
502 502 12219 806409 132 VIKAS GUPTA
503 503 30278 815753 132 GIREESH G N
504 504 14322 800148 132 MANJUNATH S.M
505 505 34329 820410 132 AJAY ASRANNA I P
506 506 11473 800691 132 SUJITH KANNAN
507 507 15108 819658 132 BALAJI.R
508 508 10067 811228 132 VISHAL SIDHU
509 509 16306 801936 132 BHAVURAY TELI
510 510 14141 817916 132 SURANA ANUJ PARAS
511 511 34044 802736 132 PRAVEEN KUMAR B S
512 512 16482 810295 132 LAKSHMI DEEPA V
513 513 17468 809480 132 VIVEK DHILLON
514 514 19197 806215 132 KAMALAKAR KOSARAJU
515 515 14351 802674 132 MISHA RAJU
516 516 35377 809856 132 SANDEEP.B.R.
517 517 35439 803473 132 VIJAY VITTHALRAO KHAPANE
518 518 19142 801094 132 PREETHI B
519 519 13511 820316 132 BRAJESH KUMAR JHA
520 520 30270 820889 132 RAJAMANOHAR REDDY G
521 521 12620 818658 132 KUNAL PARASAR
522 522 11469 806962 132 MANOHAR S
523 523 34817 810125 132 NIKHILESH CHATURVEDI
524 524 14360 804024 132 KUMAR KRISHNA
525 525 30303 808689 132 KULDEEP KUMAR
526 526 34512 812542 132 HARSHI DHINGRA
527 527 15562 800744 132 LAD HASIT DALPATBHAI
528 528 12320 805108 132 DIVYA H. R
529 529 17005 801483 132 SHAH PRIYANK BHARATKUMAR
530 530 14539 803953 132 C.K.AVINASH
531 531 34294 816393 132 PALLAV NARAYAN SINGH
532 532 15336 806347 132 RASHMI JAIN
533 533 13383 813005 132 ELAMATHI.S
534 534 35431 814192 132 KRISHNARAJ C P
535 535 33114 815266 132 TAHMINA S
536 536 13177 808152 132 K.MANOJ KUMAR
537 537 10431 819923 132 NARENDRA. C. SAGAR
538 538 18047 805384 132 SENTHIL V
539 539 13415 820150 131 P.PALLAVI
540 540 34183 805639 131 ANUPAMA C
541 541 16308 820481 131 JYOTI RAGHUNANDAN
542 542 14717 803125 131 PRASHANT KINI K
543 543 10379 801955 131 M.V.CHANDRAKANTH
544 544 15499 804059 131 NIKHIL C HIREMATH
545 545 34824 808780 131 AMBIKA R
546 546 18452 810246 131 DEVAN.R
547 547 17640 819367 131 SHUBHA IMMANENI
548 548 19563 818047 131 RAMNARESH S
549 549 34627 802799 131 MOHIT JINDAL
550 550 11334 801205 131 PREETHI V
551 551 14109 813355 131 KAYUR MEHTA
552 552 31154 818723 131 SURENDRA BABU
